AIRLINK 80.55 Increased By ▲ 1.14 (1.44%)
BOP 5.28 Decreased By ▼ -0.05 (-0.94%)
CNERGY 4.39 Increased By ▲ 0.01 (0.23%)
DFML 34.79 Increased By ▲ 1.60 (4.82%)
DGKC 76.90 Increased By ▲ 0.03 (0.04%)
FCCL 20.65 Increased By ▲ 0.12 (0.58%)
FFBL 33.50 Increased By ▲ 2.10 (6.69%)
FFL 9.75 Decreased By ▼ -0.10 (-1.02%)
GGL 10.20 Decreased By ▼ -0.05 (-0.49%)
HBL 118.45 Increased By ▲ 0.52 (0.44%)
HUBC 135.60 Increased By ▲ 1.50 (1.12%)
HUMNL 7.04 Increased By ▲ 0.04 (0.57%)
KEL 4.67 No Change ▼ 0.00 (0%)
KOSM 4.70 Decreased By ▼ -0.04 (-0.84%)
MLCF 37.60 Increased By ▲ 0.16 (0.43%)
OGDC 137.00 Increased By ▲ 0.30 (0.22%)
PAEL 23.04 Decreased By ▼ -0.11 (-0.48%)
PIAA 27.17 Increased By ▲ 0.62 (2.34%)
PIBTL 6.91 Decreased By ▼ -0.09 (-1.29%)
PPL 113.40 Decreased By ▼ -0.35 (-0.31%)
PRL 27.49 Decreased By ▼ -0.03 (-0.11%)
PTC 14.75 No Change ▼ 0.00 (0%)
SEARL 57.00 Decreased By ▼ -0.20 (-0.35%)
SNGP 66.67 Decreased By ▼ -0.83 (-1.23%)
SSGC 11.05 Decreased By ▼ -0.04 (-0.36%)
TELE 9.27 Increased By ▲ 0.04 (0.43%)
TPLP 11.58 Increased By ▲ 0.02 (0.17%)
TRG 71.92 Decreased By ▼ -0.18 (-0.25%)
UNITY 25.60 Increased By ▲ 0.78 (3.14%)
WTL 1.36 Decreased By ▼ -0.04 (-2.86%)
BR100 7,590 Increased By 64.4 (0.86%)
BR30 24,769 Increased By 119.8 (0.49%)
KSE100 72,447 Increased By 475.5 (0.66%)
KSE30 23,926 Increased By 177.4 (0.75%)
Technology

NASA believes ‘space algae’ could be vital in sending humans to Mars

For humans to thrive on Mars, NASA believes ‘space algae’ could play a major role as success to long-term manned mi
Published February 26, 2019

For humans to thrive on Mars, NASA believes ‘space algae’ could play a major role as success to long-term manned missions in deep space.

Space agency NASA believes that its ‘Space Algae Experiment’, which is algae grown in spacecraft, could be a primary key to success of long-term manned missions, like planned trips to Mars that could take at least three-year round trip.

For long distances till Mars, humans will need various essential elements such as food, waste removal, water, oxygen and radiation protection. Since everything cannot be carried, the crew would eventually have to grow it themselves and researchers believe algae could help solve this issue, as per Express.co.

NASA’s telescope captures ghostly blue objects deep in space

Principal investigator Mark Settles said, “We wanted to figure out an inexpensive way to grow algae in liquid cultures is space. Algae grows fastest in liquids, but there are a series of challenges for handling liquids in microgravity.”

NASA tested if specific genetic variations meant algae survived better in space. For this, the team created mutations by subjecting the algae to UV light, then growing each different strain for 40 generations.

What’s more promising is that algae can be used as a food source, as many types are edible and can be used as a nutritional supplement. Also, algae can help protect astronauts from cosmic radiation and for producing oils which can be used for producing plastics or fuel in space. It can also provide waste removal as human waste can be used as a source food for algae, reported Wired.

“We wanted to figure out what genes are really important for algae to grow well on the Space Station. We are currently characterizing whether we got significantly different strains compared to doing the same experiment on Earth,” said Settles.

Researcher Emily Matula said, “My group believes that it could be possible to address almost all of the astronaut’s metabolic needs with one system of algae.”

Copyright Business Recorder, 2019

Comments

Comments are closed.